Page 17 - SAC-Gender-Responsive-Market-Analysis-Final-Report-July-19-2021 (1)
P. 17

4. Research

                     Services and Support – what women want





      Women & youth are clear about the support that they want to grow in agriculture and, while

      there are clear differences by country, there is surprising regional consistency. Market

      assistance is a priority across the board as is help with inputs, logistics, financial services and

      security. In terms of land, ownership rather than access is key which follows through to an
      ability to secure loans and insurance:



       Q21 What would help your work in
       agriculture most?                          SURINAME      JAMAICA      ST LUCIA   DOMINICA      GUYANA       REGIONAL
       Good technical training                       86%          94%          97%          93%           87%         91%
       Help to access new markets                    72%          95%          98%          94%           96%         91%       MARKETS
       Assistance with tools, machinery or inputs    76%          90%          99%          94%           86%         89%
       Help to improve personal safety               75%          88%          97%          87%           91%         88%
       Help to reduce theft                          72%          83%          97%          84%           89%         85%      RESILIENCE
       Help with transportation                      72%          79%          88%          87%           85%         82%
       Access to affordable insurance                95%          80%          89%          64%           76%         81%
       Access to cheap loans                         88%          69%          98%          61%           82%         80%        ACCESS
       Help to own my own land                       73%          88%          86%          56%           88%         78%
       Access to easy banking services               61%          76%          92%          67%           86%         76%
       Access to more land or facilities             82%          72%          88%          53%           77%         74%

       Assistance with childcare or elderly          39%          64%          62%          39%           71%         55%



    Sustainable Agriculture in the Caribbean (SAC) Project

                                                                        Slide 17
   12   13   14   15   16   17   18   19   20   21   22